We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Canyon cutting or road racing, the Baja Designs Fog Pocket Kit has your back. This kit will give you the driving assurance you're looking that stock fog lights can't provide. The design allows the user to mount these lights in the stock fog pocket location while maintaining a clean factory look. This kit works on a variety of makes and models listed below.
Features:
- Satisfaction Guarantee – 30-Day Money Back Guarantee
- Limited Lifetime Warranty – Complete Purchase Protection
- uService – Replaceable Lenses And Optics
- ClearView – All The Light, Right Where You Need It
- MoistureBlock – Waterproof, Rain Proof, Submersible
- CopperDrive – Only LED Driven At 100 Percent
- 5000K Daylight – Less Driver Fatigue, Natural Color
Dimensions
| Depth (in.) | 2.77 |
| Height (in.) | 3.5 |
| Length (in.) | 3.5 |
| Weight (lbs.) | 0.75 |
Specifications
| Amperage Rating (A) | 2 |
| Average Rated Life (hr.) | 49,930 |
| Beam Pattern | Wide Cornering |
| Bezel Material | Billet Machined Aluminum |
| Brightness (Lumens) | 3,150 |
| Description | Round; Wide Cornering; Amber |
| Housing Color | Black |
| Housing Material | Powder Coated Cast Aluminum |
| Lens Color | Amber |
| Lens Material | Hardcoated Polycarbonate |
| Light Quantity | 1 |
| Lighting Modes | Beam |
| Lighting Quantity | 4 |
| Lighting Technology | LED |
| Lighting Type | Forward Projecting |
| Mounting Hardware Included | Yes |
| Mounting Hardware Material | Stainless Steel |
| Overvoltage Protection | Built-In |
| Product Type | Squadron-R Sport LED Light Pod |
| Wattage (W) | 26 |
| Wiring Harness Included | No |
Standards & Compliance
| Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
| Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
| Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
| Year Fitments | Subaru WRX | Subaru STI | Subaru BRZ | Subaru Crosstrek | Subaru Forester |
|---|---|---|---|---|---|
| 2013 | ✓ | ✓ | |||
| 2014 | ✓ | ✓ | ✓ | ||
| 2015 | ✓ | ✓ | ✓ | ✓ | ✓ |
| 2016 | ✓ | ✓ | ✓ | ✓ | ✓ |
| 2017 | ✓ | ✓ | ✓ | ✓ | |
| 2018 | ✓ | ✓ | ✓ | ✓ | |
| 2019 | ✓ | ✓ | ✓ | ||
| 2020 | |||||
| 2021 |
WARNING: Operating, servicing and maintaining a passenger vehicle or off-road vehicle can expose you to chemicals including engine exhaust, carbon monoxide, phthalates, and lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm. To minimize exposure, avoid breathing exhaust, do not idle the engine except as necessary, service your vehicle in a well-ventilated area and wear gloves or wash your hands frequently when servicing your vehicle. For more information go to P65Warnings
| SKU | baj447601 |
|---|---|
| Brand | Baja Designs |




