We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Backed by superior materials and rigorous testing, MOOG® ball joints deliver reliable performance you can count on. MOOG problem-solving innovations ensure fast, hassle-free installation.
Strong and Durable -- Ball studs are heat treated to match or exceed OE requirements to inhibit premature failure and improve fatigue strength
Absorbs Impact -- Belleville preload washer helps keep the bearing package tight as bearings wear
Restores Like-New Steering -- Patented pressed-in cover plate seals out debris and minimizes looseness, reducing bearing wear and promoting longer life
Easy to Install -- Precision tolerances for easy installation and steering alignment giving you a perfect fit right out of the box
Upgrade your vehicle's steering with MOOG® – where reliability meets performance.
| Year Fitments | Subaru STI | Subaru WRX | Subaru Forester | Subaru Legacy | Subaru Impreza | Subaru Outback | Subaru Crosstrek |
|---|---|---|---|---|---|---|---|
| 1990 | ✓ | ||||||
| 1991 | ✓ | ||||||
| 1992 | ✓ | ||||||
| 1993 | ✓ | ✓ | |||||
| 1994 | ✓ | ✓ | |||||
| 1995 | ✓ | ✓ | |||||
| 1996 | ✓ | ✓ | |||||
| 1997 | ✓ | ✓ | |||||
| 1998 | ✓ | ✓ | ✓ | ||||
| 1999 | ✓ | ✓ | ✓ | ||||
| 2000 | ✓ | ✓ | ✓ | ✓ | |||
| 2001 | ✓ | ✓ | ✓ | ✓ | |||
| 2002 | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| 2003 | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| 2004 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 2005 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 2006 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 2007 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 2008 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 2009 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 2010 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 2011 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 2012 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 2013 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 2014 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 2015 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 2016 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 2017 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 2018 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 2019 | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| 2020 | ✓ | ✓ | ✓ | ||||
| 2021 | ✓ | ✓ | ✓ | ||||
| 2022 | ✓ | ✓ | ✓ | ||||
| 2023 | ✓ | ✓ | |||||
| 2024 | ✓ |
WARNING: Operating, servicing and maintaining a passenger vehicle or off-road vehicle can expose you to chemicals including engine exhaust, carbon monoxide, phthalates, and lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm. To minimize exposure, avoid breathing exhaust, do not idle the engine except as necessary, service your vehicle in a well-ventilated area and wear gloves or wash your hands frequently when servicing your vehicle. For more information go to P65Warnings
| SKU | mohK9513 |
|---|---|
| Manufacturer's Part Number | K9513 |
| Brand | MOOG |